List of Tire Companies
Company | Country of Origin | Year Founded | Brands and Subsidiaries |
Alliance Tire Company Ltd. | Israel | ||
Denman Tire | USA | 1919 | |
P.T. Elang Perdana Tyre Industry | Indonesia | 1996 | Accelera |
Kumho Tires | South Korea | 1960 | Admiral, Marshal, Kumho |
Pirelli | Italy | 1872 | Agom, Courier, Metzeler, Pirelli |
Alliance Tire Company Ltd. | Israel | 1950 | Alliance |
Continental Corporation | Germany | 1871 | Ameri*Steel (USA), Barum, Continental, ContiRe, ContiTread, Dunlop (Malaysia, Singapore and Brunei), Euzkadi, General Tire, Gislaved, Mabor, Matador, Point S, Semperit, Sime Tyres, Uniroyal (except NAFTA region, Colombia, Peru), Viking |
Apollo Tyres Ltd. | India | 1976 | Apollo, Apollo Tyres South Africa (formerly Dunlop South Africa), Kaizen, Maloya, Regal, Vredestein |
Hankook Tire | South Korea | 1941 | Aurora, Hankook, Kingstar |
Cooper Tires | USA | 1914 | Avon, Cooper, Dean, Eldorado, Mastercraft, Starfire, Definity |
Belshina | Belarus | 1965 | Belshina |
Michelin Group | France | 1889 | BFGoodrich, Kleber, Kormoran, Michelin, Riken, Taurus, Uniroyal (North America), Tigar Tyres |
Birla Tyres | India | 1991 | Birla |
BRISA Bridgestone Sabanci Tire Manufacturing and Trading Inc | Turkey | 1974 | Bridgestone (Europe and Middle East), Lassa |
Bridgestone Corporation | Japan | 1931 | Bridgestone, Firestone, Fuzion, Uniroyal (Australia) |
Casumina | Vietnam | 1976 | Casumina, Euromina |
CEAT Ltd | India | 1958 | CEAT |
Hangzhou Zhongce Rubber Company | China | 1958 | Chao Yang, CYT, Goodride, West Lake, Yartu |
Cheng Shin Rubber Ind. Co., Ltd. | Taiwan | 1967 | Cheng Shin, Maxxis |
Titan Tire Corporation | USA | 1890 | Continental (farm tires), Goodyear (farm tires), Titan |
SIBUR Russian Tyres JSC | Russia | 2002 | Cordiant, TyRex, Uralshina, Voltyre |
Shanghai Tyre & Rubber Company | China | 1990 | DoubleCoin, Warrior |
Danang Rubber Company | Vietnam | 1993 | DRC |
Falcon Tyres | India | 1973 | Dunlop (India), Falcon |
Sumitomo Rubber | Japan | 1909 | Dunlop (Japan), Falken, Goodyear (Japan), Sumitomo, Multi-Mile, Sigma, Cordovan, Vanderbilt |
Duratread | Panama | 2003 | Duratread |
Goodyear | USA | 1898 | Dębica, Douglas, Dunlop, Fulda, Goodyear, Kelly-Springfield, Sava |
General | Pakistan | 1963 | Euro Star, Euro Glide, Euro Kontact, PowerLug, Radial ST, XP 2000 II, SAG, Super Power Rib etc. |
Asian Tire Factory Ltd. | India | 1993 | Farm King, and other (the company was established in 1993 as Asian Polymers, and was reorganized un 2008 under a new name, Asian Tire Factory, as a public company) |
Fate | Argentina | 1940 | Fate, Continental (Argentina) (since 1999, the company was asociated with Continental AG, and produced tires in Argentina with Fate and Continental brands) |
Federal Corporation | Taiwan | 1954 | Federal, Hero |
Haq Tyres & Rubber Industries | Pakistan | 2003 | Flying Hawk Tyres & Tubes |
Beaurepaires Tyres Ltd. | Australia | 1922 | Frank Beaurepaire starts the Beaurepaires Tyre Factory, producing the first steel radials in Australia. |
PT Gajah Tunggal | Indonesia | 1951 | GT Radial (44.8% owned by GITI) |
GITI | China | 1993 | GT Radial, Runway, Primewell |
Hoosier Racing Tire | USA | 1957 | Hoosier |
Hutchinson SNC | France | 1957 | Hutchinson Tires |
JK Tyre & Industries | India | 1951 | JK, Tornel, Vikrant |
Nizhnekamskshina | Russia | 1968 | Kama |
Kenda Rubber Industrial Company | Taiwan | 1962 | Kenda |
Shandong Linglong Rubber Company | China | 1975 | Linglong |
Coker Tire | USA | 1974 | Manufactures obsolete tires (including bias-ply) for collector and racing automobile use under own brands (American Classic, Coker Classic, Pro-Track, Phoenix, Race Master), and under license from BF Goodrich, Bridgestone, Firestone, Michelin and U.S. Royal (Vredestein, Excelsior, Firestone, BF Goodrich, Michelin, U.S. Royal) |
Yokohama Rubber Company | Japan | 1910 | Mohawk, Yokohama |
MRF Tyres | India | 1946 | MRF |
Nankang Rubber Tire | Taiwan | 1959 | Nankang, Sonar, Star Performer TNG |
Nexen Tire | South Korea | 1942 | Nexen, Roadstone |
Toyo Tire & Rubber Company | Japan | 1943 | Nitto, Toyo |
Nokian Tyres Group | Finland | 1898 | Nokian |
Petlas | Turkey | 1976 | Petlas, Starmaxx |
Rosava | Ukraine | Rosava | |
Sao Vang Rubber JSC | Vietnam | 1960 | Sao Vang Rubber JSC |
Silverstone Berhad | Malaysia | 1988 | Silverstone (due to be acquired by Toyo Tires in January 2011) |
Innovative Tyres & Tubes Ltd. | India | 1995 | Stud, Vayu |
Trayal Corporation | Serbia | 1889 | Trayal |
Triangle Group | China | 1976 | Triangle Group |
TVS Srichakra | India | 1982 | TVS |
Post a Comment